17. POPULATION BY MIGRATION FEATURES AND SEX, 2011 CENSUS |
Sex | Total population | Living in same settlement since birth |
Immigrated in place of residence | Unknown | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From place in Republic of Croatia | From abroad | |||||||||||||||
All | From another settlement of same town or municipality1) |
From another town or municipalty of same county |
From another county | Unknown place in Republic of Croatia |
All | Bosnia and Herzegovina | Germany | Serbia | Slovenia | Kosovo | Other countries | |||||
County of Vukovar-Sirmium | All | 179.521 | 78.208 | 71.180 | 3.760 | 36.345 | 31.022 | 53 | 30.094 | 17.220 | 4.946 | 4.509 | 275 | 153 | 2.991 | 39 |
M | 86.682 | 43.446 | 29.951 | 1.396 | 14.989 | 13.540 | 26 | 13.266 | 7.210 | 2.491 | 1.829 | 157 | 74 | 1.505 | 19 | |
W | 92.839 | 34.762 | 41.229 | 2.364 | 21.356 | 17.482 | 27 | 16.828 | 10.010 | 2.455 | 2.680 | 118 | 79 | 1.486 | 20 | |
Towns | ||||||||||||||||
Ilok | All | 6.767 | 1.815 | 4.063 | 129 | 731 | 3.203 | - | 889 | 120 | 176 | 485 | 6 | 10 | 92 | - |
M | 3.284 | 949 | 1.965 | 46 | 352 | 1.567 | - | 370 | 44 | 88 | 181 | 3 | 4 | 50 | - | |
W | 3.483 | 866 | 2.098 | 83 | 379 | 1.636 | - | 519 | 76 | 88 | 304 | 3 | 6 | 42 | - | |
Otok | All | 6.343 | 3.932 | 1.114 | 237 | 540 | 337 | - | 1.297 | 925 | 226 | 21 | 14 | 8 | 103 | - |
M | 3.119 | 2.201 | 355 | 68 | 157 | 130 | - | 563 | 375 | 111 | 8 | 10 | 4 | 55 | - | |
W | 3.224 | 1.731 | 759 | 169 | 383 | 207 | - | 734 | 550 | 115 | 13 | 4 | 4 | 48 | - | |
Vinkovci | All | 35.312 | 16.606 | 13.901 | 1.265 | 8.830 | 3.796 | 10 | 4.802 | 2.667 | 968 | 578 | 69 | 55 | 465 | 3 |
M | 16.871 | 8.844 | 5.850 | 640 | 3.637 | 1.565 | 8 | 2.176 | 1.209 | 453 | 221 | 35 | 24 | 234 | 1 | |
W | 18.441 | 7.762 | 8.051 | 625 | 5.193 | 2.231 | 2 | 2.626 | 1.458 | 515 | 357 | 34 | 31 | 231 | 2 | |
Vukovar | All | 27.683 | 7.079 | 16.052 | 119 | 4.721 | 11.207 | 5 | 4.551 | 1.446 | 503 | 1.941 | 36 | 24 | 601 | 1 |
M | 12.741 | 3.603 | 7.181 | 46 | 2.074 | 5.058 | 3 | 1.956 | 571 | 246 | 813 | 18 | 12 | 296 | 1 | |
W | 14.942 | 3.476 | 8.871 | 73 | 2.647 | 6.149 | 2 | 2.595 | 875 | 257 | 1.128 | 18 | 12 | 305 | - | |
Županja | All | 12.090 | 5.482 | 3.417 | - | 2.470 | 924 | 23 | 3.169 | 2.244 | 549 | 99 | 13 | 11 | 253 | 22 |
M | 5.899 | 2.997 | 1.430 | - | 1.026 | 397 | 7 | 1.462 | 999 | 267 | 52 | 8 | 7 | 129 | 10 | |
W | 6.191 | 2.485 | 1.987 | - | 1.444 | 527 | 16 | 1.707 | 1.245 | 282 | 47 | 5 | 4 | 124 | 12 | |
Municipalities | ||||||||||||||||
Andrijaševci | All | 4.075 | 2.341 | 1.429 | 308 | 777 | 343 | 1 | 305 | 187 | 67 | 12 | - | - | 39 | - |
M | 1.967 | 1.373 | 451 | 81 | 230 | 140 | - | 143 | 80 | 34 | 5 | - | - | 24 | - | |
W | 2.108 | 968 | 978 | 227 | 547 | 203 | 1 | 162 | 107 | 33 | 7 | - | - | 15 | - | |
Babina Greda | All | 3.572 | 2.383 | 469 | - | 123 | 344 | 2 | 720 | 495 | 132 | 12 | 10 | - | 71 | - |
M | 1.780 | 1.341 | 123 | - | 27 | 96 | - | 316 | 203 | 71 | 5 | 5 | - | 32 | - | |
W | 1.792 | 1.042 | 346 | - | 96 | 248 | 2 | 404 | 292 | 61 | 7 | 5 | - | 39 | - | |
Bogdanovci | All | 1.960 | 459 | 1.285 | 4 | 545 | 736 | - | 216 | 96 | 34 | 45 | 3 | 3 | 35 | - |
M | 943 | 257 | 585 | 1 | 235 | 349 | - | 101 | 44 | 18 | 18 | 2 | - | 19 | - | |
W | 1.017 | 202 | 700 | 3 | 310 | 387 | - | 115 | 52 | 16 | 27 | 1 | 3 | 16 | - | |
Borovo | All | 5.056 | 2.259 | 1.469 | - | 865 | 603 | 1 | 1.328 | 926 | 48 | 278 | 5 | 1 | 70 | - |
M | 2.391 | 1.275 | 542 | - | 304 | 237 | 1 | 574 | 387 | 27 | 120 | 4 | 1 | 35 | - | |
W | 2.665 | 984 | 927 | - | 561 | 366 | - | 754 | 539 | 21 | 158 | 1 | - | 35 | - | |
Bošnjaci | All | 3.901 | 2.525 | 518 | - | 393 | 125 | - | 858 | 616 | 167 | 9 | 3 | 4 | 59 | - |
M | 1.935 | 1.370 | 192 | - | 140 | 52 | - | 373 | 245 | 97 | 3 | - | 2 | 26 | - | |
W | 1.966 | 1.155 | 326 | - | 253 | 73 | - | 485 | 371 | 70 | 6 | 3 | 2 | 33 | - | |
Cerna | All | 4.595 | 2.668 | 1.237 | 115 | 776 | 346 | - | 690 | 399 | 178 | 27 | 15 | - | 71 | - |
M | 2.311 | 1.563 | 434 | 46 | 246 | 142 | - | 314 | 160 | 92 | 11 | 9 | - | 42 | - | |
W | 2.284 | 1.105 | 803 | 69 | 530 | 204 | - | 376 | 239 | 86 | 16 | 6 | - | 29 | - | |
Drenovci | All | 5.174 | 2.888 | 964 | 189 | 431 | 344 | - | 1.315 | 948 | 170 | 54 | 30 | 4 | 109 | 7 |
M | 2.592 | 1.715 | 339 | 53 | 129 | 157 | - | 533 | 366 | 78 | 22 | 18 | 2 | 47 | 5 | |
W | 2.582 | 1.173 | 625 | 136 | 302 | 187 | - | 782 | 582 | 92 | 32 | 12 | 2 | 62 | 2 | |
Gradište | All | 2.773 | 1.770 | 541 | - | 379 | 161 | 1 | 462 | 288 | 121 | 15 | 3 | - | 35 | - |
M | 1.373 | 1.014 | 168 | - | 104 | 63 | 1 | 191 | 105 | 58 | 6 | 3 | - | 19 | - | |
W | 1.400 | 756 | 373 | - | 275 | 98 | - | 271 | 183 | 63 | 9 | - | - | 16 | - | |
Gunja | All | 3.732 | 1.898 | 446 | - | 312 | 134 | - | 1.388 | 1.044 | 193 | 31 | 14 | 4 | 102 | - |
M | 1.764 | 1.046 | 148 | - | 100 | 48 | - | 570 | 380 | 108 | 15 | 9 | 3 | 55 | - | |
W | 1.968 | 852 | 298 | - | 212 | 86 | - | 818 | 664 | 85 | 16 | 5 | 1 | 47 | - | |
Ivankovo | All | 8.006 | 4.871 | 1.693 | 179 | 905 | 607 | 2 | 1.442 | 1.114 | 223 | 38 | 12 | 1 | 54 | - |
M | 3.943 | 2.695 | 571 | 56 | 299 | 215 | 1 | 677 | 502 | 122 | 12 | 7 | 1 | 33 | - | |
W | 4.063 | 2.176 | 1.122 | 123 | 606 | 392 | 1 | 765 | 612 | 101 | 26 | 5 | - | 21 | - | |
Jarmina | All | 2.458 | 1.564 | 717 | - | 429 | 288 | - | 177 | 87 | 45 | 16 | 8 | - | 21 | - |
M | 1.207 | 874 | 254 | - | 152 | 102 | - | 79 | 33 | 25 | 7 | 3 | - | 11 | - | |
W | 1.251 | 690 | 463 | - | 277 | 186 | - | 98 | 54 | 20 | 9 | 5 | - | 10 | - | |
Lovas | All | 1.214 | 194 | 971 | 7 | 197 | 767 | - | 49 | 9 | 16 | 12 | - | - | 12 | - |
M | 576 | 100 | 460 | 4 | 87 | 369 | - | 16 | 2 | 6 | 4 | - | - | 4 | - | |
W | 638 | 94 | 511 | 3 | 110 | 398 | - | 33 | 7 | 10 | 8 | - | - | 8 | - | |
Markušica | All | 2.555 | 1.224 | 850 | 137 | 325 | 388 | - | 481 | 214 | 20 | 202 | 2 | - | 43 | - |
M | 1.205 | 739 | 264 | 28 | 105 | 131 | - | 202 | 85 | 12 | 82 | 2 | - | 21 | - | |
W | 1.350 | 485 | 586 | 109 | 220 | 257 | - | 279 | 129 | 8 | 120 | - | - | 22 | - | |
Negoslavci | All | 1.463 | 661 | 403 | - | 308 | 95 | - | 399 | 299 | 18 | 59 | 3 | - | 20 | - |
M | 673 | 370 | 119 | - | 86 | 33 | - | 184 | 140 | 11 | 22 | 3 | - | 8 | - | |
W | 790 | 291 | 284 | - | 222 | 62 | - | 215 | 159 | 7 | 37 | - | - | 12 | - | |
Nijemci | All | 4.705 | 833 | 3.598 | 99 | 2.709 | 790 | - | 274 | 40 | 104 | 46 | 5 | - | 79 | - |
M | 2.358 | 470 | 1.766 | 32 | 1.364 | 370 | - | 122 | 13 | 48 | 15 | 3 | - | 43 | - | |
W | 2.347 | 363 | 1.832 | 67 | 1.345 | 420 | - | 152 | 27 | 56 | 31 | 2 | - | 36 | - | |
Nuštar | All | 5.793 | 1.672 | 3.495 | 208 | 2.519 | 767 | 1 | 621 | 269 | 210 | 52 | 6 | 15 | 69 | 5 |
M | 2.850 | 983 | 1.554 | 90 | 1.141 | 323 | - | 311 | 123 | 109 | 30 | 2 | 6 | 41 | 2 | |
W | 2.943 | 689 | 1.941 | 118 | 1.378 | 444 | 1 | 310 | 146 | 101 | 22 | 4 | 9 | 28 | 3 | |
Privlaka | All | 2.954 | 1.741 | 589 | - | 385 | 204 | - | 623 | 474 | 103 | 8 | - | - | 38 | 1 |
M | 1.473 | 1.024 | 167 | - | 103 | 64 | - | 282 | 205 | 55 | 3 | - | - | 19 | - | |
W | 1.481 | 717 | 422 | - | 282 | 140 | - | 341 | 269 | 48 | 5 | - | - | 19 | 1 | |
Stari Jankovci | All | 4.405 | 826 | 3.190 | 130 | 2.405 | 655 | - | 389 | 141 | 105 | 95 | 4 | - | 44 | - |
M | 2.156 | 476 | 1.494 | 43 | 1.172 | 279 | - | 186 | 68 | 55 | 41 | 3 | - | 19 | - | |
W | 2.249 | 350 | 1.696 | 87 | 1.233 | 376 | - | 203 | 73 | 50 | 54 | 1 | - | 25 | - | |
Stari Mikanovci | All | 2.956 | 1.603 | 924 | 83 | 268 | 573 | - | 429 | 253 | 118 | 9 | - | - | 49 | - |
M | 1.467 | 961 | 295 | 30 | 74 | 191 | - | 211 | 118 | 67 | 2 | - | - | 24 | - | |
W | 1.489 | 642 | 629 | 53 | 194 | 382 | - | 218 | 135 | 51 | 7 | - | - | 25 | - | |
Štitar | All | 2.129 | 1.511 | 276 | - | 181 | 94 | 1 | 342 | 217 | 84 | - | 3 | - | 38 | - |
M | 1.100 | 870 | 91 | - | 55 | 35 | 1 | 139 | 66 | 51 | - | 2 | - | 20 | - | |
W | 1.029 | 641 | 185 | - | 126 | 59 | - | 203 | 151 | 33 | - | 1 | - | 18 | - | |
Tompojevci | All | 1.565 | 400 | 1.011 | 46 | 404 | 561 | - | 154 | 25 | 35 | 65 | - | - | 29 | - |
M | 736 | 217 | 467 | 17 | 178 | 272 | - | 52 | 8 | 18 | 17 | - | - | 9 | - | |
W | 829 | 183 | 544 | 29 | 226 | 289 | - | 102 | 17 | 17 | 48 | - | - | 20 | - | |
Tordinci | All | 2.032 | 296 | 1.501 | 22 | 1.007 | 470 | 2 | 235 | 14 | 57 | 10 | 2 | - | 152 | - |
M | 991 | 150 | 731 | 11 | 503 | 216 | 1 | 110 | 4 | 28 | 7 | 1 | - | 70 | - | |
W | 1.041 | 146 | 770 | 11 | 504 | 254 | 1 | 125 | 10 | 29 | 3 | 1 | - | 82 | - | |
Tovarnik | All | 2.775 | 418 | 2.158 | 19 | 968 | 1.171 | - | 199 | 58 | 58 | 46 | - | 6 | 31 | - |
M | 1.376 | 225 | 1.059 | 9 | 467 | 583 | - | 92 | 27 | 27 | 16 | - | 4 | 18 | - | |
W | 1.399 | 193 | 1.099 | 10 | 501 | 588 | - | 107 | 31 | 31 | 30 | - | 2 | 13 | - | |
Trpinja | All | 5.572 | 2.870 | 1.723 | 306 | 809 | 606 | 2 | 979 | 666 | 45 | 188 | 2 | 2 | 76 | - |
M | 2.712 | 1.732 | 554 | 59 | 269 | 224 | 2 | 426 | 287 | 21 | 73 | 2 | 1 | 42 | - | |
W | 2.860 | 1.138 | 1.169 | 247 | 540 | 382 | - | 553 | 379 | 24 | 115 | - | 1 | 34 | - | |
Vođinci | All | 1.966 | 1.181 | 461 | - | 293 | 168 | - | 324 | 243 | 46 | 3 | - | - | 32 | - |
M | 967 | 696 | 128 | - | 74 | 54 | - | 143 | 111 | 19 | 1 | - | - | 12 | - | |
W | 999 | 485 | 333 | - | 219 | 114 | - | 181 | 132 | 27 | 2 | - | - | 20 | - | |
Vrbanja | All | 3.940 | 2.238 | 715 | 158 | 340 | 215 | 2 | 987 | 696 | 127 | 53 | 7 | 5 | 99 | - |
M | 1.922 | 1.316 | 214 | 36 | 99 | 78 | 1 | 392 | 250 | 69 | 17 | 5 | 3 | 48 | - | |
W | 2.018 | 922 | 501 | 122 | 241 | 137 | 1 | 595 | 446 | 58 | 36 | 2 | 2 | 51 | - |
1) Data for the City of Zagreb refer to the settlements within the City of Zagreb. |